With a population of nearly 1.6 million people, Srinagar in the Kashmir Valley is one of the largest cities in Jammu and Kashmir, which means that getting around while you’re there can be quite difficult.
You can use a taxi service or take an auto rickshaw, yes, but because there’s so much traffic, those rides can take forever, which is why taking the Srinagar Metro may be your best bet. Bonus: Hopping on the metro is also a great way to get to know the city, and it’ll save you money too.
So here’s everything you need to know about Jammu and Kashmir’s Srinagar public transit system:
The Elevated Light Metro Rail System in Jammu and Srinagar is expected to be rolled out in 2022-23 and is likely to be completed in 2026.
The Srinagar Metro is a light rail transit planned for the city of Srinagar, Jammu and Kashmir, India. The plans for the Srinagar Metro have been finalised with the work expected to start once the project gets nod from union cabinet. The proposed network will have two corridors. Each corridor of Srinagar metro will have 12 stations each with the total cost expected to be ₹5,559 crore.
Former Delhi Metro Rail Corporation (DMRC) chief E. Sreedharan, who is popularly known as ‘Metro Man’ following his success in Konkan railway and Delhi Metro, was appointed as the project head.
Route
Two elevated corridors have been planned in Phase 1, with an estimated ridership of 200,000 by the year 2027. The Line 2 is planned to be extended until Srinagar Airport in phase 2. The depot is set to be constructed near HMT Junction of Line 1.
Srinagar Metrolite Line-1 (HMT Junction – Indira Nagar) |
No. | Station Name | Phase | Opening | InterchangeConnection | Station Layout | Platform Level Type | Depot Connection |
---|---|---|---|---|---|---|---|
1 | HMT Junction | 1 | 2024 | – | Elevated | Side | HMT Junction Depot |
2 | Parimpora | 1 | 20224 | – | Elevated | Side | None |
3 | Bus stand | 1 | 2024 | – | Elevated | Side | None |
4 | Qamarwari | 1 | 2024 | – | Elevated | Side | None |
5 | Gazarzoo | 1 | 2024 | – | Elevated | Side | None |
6 | Rathpora | 1 | 2024 | – | Elevated | Side | None |
7 | Batmaloo | 1 | 2024 | – | Elevated | Side | None |
8 | Secretariat | 1 | 2024 | – | Elevated | Side | None |
9 | Lal Chowk | 1 | 2024 | – | Elevated | Side | None |
10 | Munshi Nagar | 1 | 2024 | – | Elevated | Side | None |
11 | Sonwar | 1 | 2024 | – | Elevated | Side | None |
12 | Indiranagar | 1 | 2024 | – | Elevated | Side | None |
Srinagar Metrolite Line-2 (Osmanabad – Hazoori Bagh) |
1 | Osmanabad | 1 | 2024 | – | Elevated | Side | None |
2 | 1 | 2024 | – | Elevated | Side | None | |
3 | 1 | 2024 | – | Elevated | Side | None | |
4 | 1 | 2024 | – | Elevated | Side | None | |
5 | 1 | 2024 | – | Elevated | Side | None | |
6 | 1 | 2024 | – | Elevated | Side | None | |
7 | 1 | 2024 | – | Elevated | Side | None | |
8 | 1 | 2024 | – | Elevated | Side | None | |
9 | 1 | 2024 | – | Elevated | Side | None | |
10 | 1 | 2024 | – | Elevated | Side | None | |
11 | 1 | 2024 | Line 1 | Elevated | Side | None | |
12 | 1 | 2024 | – | Elevated | Side | None |
Looking to explore Kashmir? Holidays Hunt offers the best and most affordable Kashmir tour packages. Check below for some of our bestselling Kashmir tour packages.